Rate: 20ft – $400 +VAT
Rate: 40ft – $600 +VAT
Rate: 20ft – $380
Rate: 40ft – $580
Rate: 20ft – $520 +vat
Rate: 40ft – $720 + vat
Rate: 20ft -$480
Rate: 40ft $680
Rate: 20ft – $400 +VAT
Rate: 40ft – $600 +VAT
PLUG IN CHARGES 20ft – $2/hour
40ft – $3/hour
Rate: 20ft – $495 +vat
Rate: 40ft – $740 +vat Storage – 20/40 – $80/$120 per day 7 days free
No VAT for Transit cargo
Low Loader charges – less than 30mt – $350 Low loader charges – within 35-50 mt -$450 Above 50mt – TBA
KPA charges/Shunting from port to CFS/Handling at the yard, Stripping where applicable and return of empty containers. 30 days free, storage @$25/TEU
Scope of work
• KRA/KPA documentation •Shunting from port to CFS •Handling at the CFS
| Name | Location | Dimensions(Length) | Dimensions(width) | Dimensions(Height) | Surface Area (Square feet) | Surface Area (Square metre) | Volume(cubic feet) | Volume(cubic metre/CBM) |
|---|---|---|---|---|---|---|---|---|
| MOMBASA | ||||||||
| Warehouse #1 | Benvick Workshop Mombasa | 159 ft | 33 ft | 20 ft | 5,247 | 487 | 104,940 | 2,971 |
| Warehouse #2 | Benvick Workshop Mombasa | 147 ft | 37 ft | 20 ft | 5,439 | 505 | 108,780 | 3,080 |
| Warehouse #3 | Benvick Workshop Mombasa | 122 ft | 38 ft | 20 ft | 4,636 | 430 | 92,720 | 2,625 |
| Warehouse #5 | Benvick Workshop Mombasa | 238 ft | 59 ft | 18 ft | 14,042 | 1,304 | 252,756 | 7,157 |
| Warehouse #6 (Section A) | Penguin Warehouse Mombasa | 239 ft | 59 ft | 17 ft | 14,101 | 1,310 | 239,717 | 6,788 |
| Warehouse #6 (Section B) | Penguin Warehouse Mombasa | 220 ft | 38 ft | 25 ft | 8,360 | 776 | 209,000 | 5,918 |
| Warehouse #6 (Section C) | Penguin Warehouse Mombasa | 179 ft | 54 ft | 24 ft | 9,666 | 898 | 231,984 | 6,569 |
| Warehouse #7 | Penguin Warehouse Mombasa | 66 ft | 60 ft | 22 ft | 3,960 | 367 | 87,120 | 2,466 |
| Warehouse #8 | Penguin Warehouse Mombasa | 75 ft | 80 ft | 22 ft | 6,000 | 557 | 132,000 | 3,737 |
| Warehouse #9 | Penguin Warehouse Mombasa | 60 ft | 84 ft | 22 ft | 5,040 | 468 | 110,880 | 3,139 |
| NAIROBI | ||||||||
| Warehouse #2 | Pili Warehouse Nairobi | 157 ft | 49 ft | 29 ft | 7,693 | 715 | 223,097 | 4,500 |
| Warehouse #5 | Pili Warehouse Nairobi | 157 ft | 49 ft | 29 ft | 7,693 | 715 | 223,097 | 4,500 |
| Warehouse #6 | Pili Warehouse Nairobi | 157 ft | 49 ft | 29 ft | 7,693 | 715 | 223,097 | 4,500 |
| Warehouse #7 | Pili Warehouse Nairobi | 157 ft | 49 ft | 29 ft | 7,693 | 715 | 223,097 | 4,500 |
| AWANAD | ||||||||
| Warehouse #1 | Awanad Warehouse Mombasa | 66 ft | 60 ft | 22 ft | 3,960 | 367 | 87,120 | 2,466 |
| Warehouse #2 | Awanad Warehouse Mombasa | 66 ft | 60 ft | 22 ft | 3,960 | 367 | 87,120 | 2,466 |
| Description | Rate | Min | VAT % | Calc. |
|---|---|---|---|---|
| BREAKBULK FEES | $80.00 | 16.00 | LUMPSUM | |
| DESTINATION DOCUMENTATION FEE | $70.00 | 16.00 | LUMPSUM | |
| ADMINISTRATION FEE | $40.00 | 16.00 | LUMPSUM | |
| STRIPPING CHARGES | $30.00 | 16.00 | W/M | |
| TRANSFER CHARGES PORT/DEPOT | $15.00 | 16.00 | W/M | |
| TERMINAL HANDLING CHARGES | $22.00 | 16.00 | W/M | |
| HAND OVER FEE | $30.00 | 0.00 | PER BL | |
| EMERGENCY BUNKER SURCHARGE | $15.00 | 15.00 | 0.00 | W/M |
NB:
➢ For transit Shipments, please note below are the applicable Northern Corridor Levy rates.
• Uganda USD 0.12/CBM
• Tanzania Not Applicable
• South Sudan USD 0.90/CBM
• Rwanda USD 0.60/CBM
• Congo USD 0.92/CBM
➢ For Local Shipments, 16% Vat will be applicable.
➢ All documents required must be submitted a minimum of 5 days prior vessel arrival –
Copy OBL, LOI etc.
➢ Failure to submit all required documents as stated may lead to delays and cargo going
into storage which will be on account of customer.
➢ All containers will be transferred within 48hrs to the CFS.